Approvals & Certifications
Cover Material
- Carbon Steel (ASTM A515 Grade 70, A516 Grade 70)
- Stainless Steel (A240-316)
Enclosure, Body Material
- Carbon Steel (A352-LCC)
- Stainless Steel (A351-CF8M)
- WCC Steel (ASTM A216 Grade WCC)
Flange Size - 10” (DN 250)
- 10” (DN 250) - 150# ASME
- 10” (DN 250) - 1500# ASME
- 10” (DN 250) - 300# ASME
- 10” (DN 250) - 600# ASME
- 10” (DN 250) - 900# ASME
Flange Size - 12” (DN 300)
- 12” (DN 300) - 150# ASME
- 12” (DN 300) - 1500# ASME
- 12” (DN 300) - 300# ASME
- 12” (DN 300) - 600# ASME
- 12” (DN 300) - 900# ASME
Flange Size - 2” (DN 50)
- 2” (DN 50) - 150# ASME
- 2” (DN 50) - 1500# ASME
- 2” (DN 50) - 300# ASME
- 2” (DN 50) - 600# ASME
- 2” (DN 50) - 900# ASME
Flange Size - 3” (DN 80)
- 3” (DN 80) - 150# ASME
- 3” (DN 80) - 1500# ASME
- 3” (DN 80) - 300# ASME
- 3” (DN 80) - 600# ASME
- 3” (DN 80) - 900# ASME
Flange Size - 4” (DN 100)
- 4” (DN 100) - 150# ASME
- 4” (DN 100) - 1500# ASME
- 4” (DN 100) - 300# ASME
- 4” (DN 100) - 600# ASME
- 4” (DN 100) - 900# ASME
Flange Size - 6” (DN 150)
- 6” (DN 150) - 150# ASME
- 6” (DN 150) - 1500# ASME
- 6” (DN 150) - 300# ASME
- 6” (DN 150) - 600# ASME
- 6” (DN 150) - 900# ASME
Flange Size - 8” (DN 200)
- 8” (DN 200) - 150# ASME
- 8” (DN 200) - 1500# ASME
- 8” (DN 200) - 300# ASME
- 8” (DN 200) - 600# ASME
- 8” (DN 200) - 900# ASME
Flange Type
- Raised Face (RF)
- RTJ - Ring Typical Joint
Materials of Construction
- Carbon Steel (ASTM A29-1018 with ENP) - Liner
Nut & Bolt Material
- Bolt: Alloy Steel (A320 Grade L7M)
- Bolt: Carbon Steel (ASTM A194 Grade 2H)
- Bolt: Chromium Molybdenum Steel (ASTM A193 Grade B7)
- Bolt: Stainless Steel (A194 Grade 8M)
Piston Seal Material
- AFLAS
- Buna-N
- Fiber Gasket
- FKM (Viton)
- HSN
- Metal to Metal
- Teflon
Seat / Seal Material
- Cover Seal: AFLAS
- Cover Seal: Buna-N
- Cover Seal: Fiber Gasket
- Cover Seal: FKM (Viton)
- Cover Seal: HSN
- Cover Seal: Metal to Metal
- Cover Seal: Teflon
- Seat Integral: Stainless Steel (A351-CF8M)
- Seat Integral: WCC Steel (A216-WCC)
- Seat Renewable, Seat Integral (A352-LCC): Carbon Steel
- Seat Renewable: 316 Stainless Steel
- Seat Renewable: 410 Stainless Steel
Spring Material
- Alloy X-750 (Inconel) - Piston Spring